名稱 | 數(shù)量 | 貨號# |
Rtx-1 |
|
|
30 m, 0.25 mm ID, 0.25 μm Rtx-1 w/5 m Integra-Guard Column | ea. | 10123-124 |
30 m, 0.53 mm ID, 1.00 μm Rtx-1 w/5 m Integra-Guard Column | ea. | 10155-126 |
30 m, 0.53 mm ID, 5.00 μm Rtx-1 w/5 m Integra-Guard Column | ea. | 10179-126 |
Rtx-5 |
|
|
30 m, 0.25 mm ID, 0.25 μm Rtx-5 w/5 m Integra-Guard Column | ea. | 10223-124 |
30 m, 0.25 mm ID, 0.25 μm Rtx-5 w/10 m Integra-Guard Column | ea. | 10223-127 |
30 m, 0.25 mm ID, 1.00 μm Rtx-5 w/5 m Integra-Guard Column | ea. | 10253-124 |
30 m, 0.32 mm ID, 0.25 μm Rtx-5 w/5 m Integra-Guard Column | ea. | 10224-125 |
30 m, 0.32 mm ID, 1.00 μm Rtx-5 w/5 m Integra-Guard Column | ea. | 10254-125 |
30 m, 0.53 mm ID, 5.00 μm Rtx-5/Rtx-G27 w/5 m Integra-Guard Column | ea. | 10279-126 |
60 m, 0.32 mm ID, 0.25 μm Rtx-5 w/5 m Integra-Guard Column | ea. | 10227-125 |
Rtx-5MS |
|
|
15 m, 0.25 mm ID, 0.25 μm Rtx-5MS w/5 m Integra-Guard Column | ea. | 12620-124 |
15 m, 0.25 mm ID, 0.50 μm Rtx-5MS w/10 m Integra-Guard Column | ea. | 12635-127 |
30 m, 0.25 mm ID, 0.10 μm Rtx-5MS w/5 m Integra-Guard Column | ea. | 12608-124 |
30 m, 0.25 mm ID, 0.25 μm Rtx-5MS w/5 m Integra-Guard Column | ea. | 12623-124 |
30 m, 0.25 mm ID, 0.25 μm Rtx-5MS w/10 m Integra-Guard Column | ea. | 12623-127 |
30 m, 0.25 mm ID, 0.50 μm Rtx-5MS w/5 m Integra-Guard Column | ea. | 12638-124 |
30 m, 0.25 mm ID, 0.50 μm Rtx-5MS w/10 m Integra-Guard Column | ea. | 12638-127 |
30 m, 0.32 mm ID, 0.25 μm Rtx-5MS w/5 m Integra-Guard Column | ea. | 12624-125 |
30 m, 0.32 mm ID, 1.00 μm Rtx-5MS w/5 m Integra-Guard Column | ea. | 12654-125 |
Rxi-5Sil MS |
|
|
15 m, 0.25 mm ID, 0.25 μm Rxi-5Sil MS w/10 m Integra-Guard Column | ea. | 13620-127 |
30 m, 0.25 mm ID, 0.25 μm Rxi-5Sil MS w/5 m Integra-Guard Column | ea. | 13623-124 |
30 m, 0.25 mm ID, 0.25 μm Rxi-5Sil MS w/10 m Integra-Guard Column | ea. | 13623-127 |
15 m, 0.25 mm ID, 0.50 μm Rxi-5Sil MS w/5 m Integra-Guard Column | ea. | 13635-124 |
30 m, 0.25 mm ID, 0.50 μm Rxi-5Sil MS w/5 m Integra-Guard Column | ea. | 13638-124 |
30 m, 0.25 mm ID, 0.50 μm Rxi-5Sil MS w/10 m Integra-Guard Column | ea. | 13638-127 |
30 m, 0.32 mm ID, 0.50 μm Rxi-5Sil MS w/5 m Integra-Guard Column | ea. | 13639-125 |
30 m, 0.32 mm ID, 1.00 μm Rxi-5Sil MS w/5 m Integra-Guard Column | ea. | 13654-125 |
Rtx-624 |
|
|
30 m, 0.25 mm ID, 1.40 μm Rtx-624 w/5 m Integra-Guard Column | ea. | 10968-124 |
30 m, 0.32 mm ID, 1.80 μm Rtx-624 w/5 m Integra-Guard Column | ea. | 10970-125 |
30 m, 0.53 mm ID, 3.00 μm Rtx-624 w/5 m Integra-Guard Column | ea. | 10971-126 |
Rtx-1301 |
|
|
30 m, 0.53 mm ID, 3.00 μm Rtx-1301 w/5 m Integra-Guard Column | ea. | 16085-126 |
Rtx-1701 |
|
|
30 m, 0.25 mm ID, 0.25 μm Rtx-1701 w/5 m Integra-Guard Column | ea. | 12023-124 |
Stabilwax |
|
|
30 m, 0.25 mm ID, 0.25 μm Stabilwax w/5 m Integra-Guard Column | ea. | 10623-124 |
30 m, 0.32 mm ID, 1.00 μm Stabilwax w/5 m Integra-Guard Column | ea. | 10654-125 |
30 m, 0.53 mm ID, 1.00 μm Stabilwax w/5 m Integra-Guard Column | ea. | 10655-126 |