Coresep S 液相色譜柱
Coresep S是一種正相分析柱,其核殼顆粒上嵌入了酸性離子對(duì)基團(tuán)。
最適合分離常見(jiàn)糖和其他中性或極性分子。
在低濃度下用不同的緩沖液保留和分離氨基酸。
通過(guò)離子交換機(jī)制分離弱堿。
通過(guò)離子排斥機(jī)制分離酸。
所有流動(dòng)相均與LC-MS和制備色譜兼容(工作pH范圍為2.0至7.0)。
Coresep S柱提供所有標(biāo)準(zhǔn)尺寸
Column IDs | 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm |
Column Lengths | 150 mm, 100 mm, 50 mm, 25 mm, 10 mm |
Particles | 2.7 um |
Pores | 90 A |
應(yīng)用:
HILIC/陽(yáng)離子交換模式下多巴胺和腎上腺素的分離效率
HILIC模式下尿嘧啶和尿苷的分離效率
HILIC和陽(yáng)離子交換模式下氨基酸的HPLC分離
訂貨信息:
Coresep S 液相色譜柱
分析柱
Part number | Phase | particle size (μm) | length (mm) | ID (mm) |
CSS-05.100.0209 | Coresep S | 2.7 | 100 | 0.5 |
CSS-05.150.0209 | Coresep S | 2.7 | 150 | 0.5 |
CSS-05.050.0209 | Coresep S | 2.7 | 50 | 0.5 |
CSS-10.100.0209 | Coresep S | 2.7 | 100 | 1 |
CSS-10.150.0209 | Coresep S | 2.7 | 150 | 1 |
CSS-10.025.0209 | Coresep S | 2.7 | 25 | 1 |
CSS-10.050.0209 | Coresep S | 2.7 | 50 | 1 |
CSS-21.100.0209 | Coresep S | 2.7 | 100 | 2.1 |
CSS-21.150.0209 | Coresep S | 2.7 | 150 | 2.1 |
CSS-21.025.0209 | Coresep S | 2.7 | 25 | 2.1 |
CSS-21.050.0209 | Coresep S | 2.7 | 50 | 2.1 |
CSS-32.100.0209 | Coresep S | 2.7 | 100 | 3.2 |
CSS-32.150.0209 | Coresep S | 2.7 | 150 | 3.2 |
CSS-32.025.0209 | Coresep S | 2.7 | 25 | 3.2 |
CSS-32.050.0209 | Coresep S | 2.7 | 50 | 3.2 |
CSS-46.100.0209 | Coresep S | 2.7 | 100 | 4.6 |
CSS-46.150.0209 | Coresep S | 2.7 | 150 | 4.6 |
CSS-46.050.0209 | Coresep S | 2.7 | 50 | 4.6 |
CSS-05.G.0209 | Coresep S | 2.7 | 10 | 0.5 |
CSS-10.G.0209 | Coresep S | 2.7 | 10 | 1 |
CSS-21.G.0209 | Coresep S | 2.7 | 10 | 2.1 |
CSS-32.G.0209 | Coresep S | 2.7 | 10 | 3.2 |
CSS-46.G.0209 | Coresep S | 2.7 | 10 | 4.6 |
保護(hù)柱
Part number | Phase | particle size (μm) | length (mm) | ID (mm) |
CSS-05.G.0209 | Coresep S | 2.7 | 10 | 0.5 |
CSS-10.G.0209 | Coresep S | 2.7 | 10 | 1 |
CSS-21.G.0209 | Coresep S | 2.7 | 10 | 2.1 |
CSS-32.G.0209 | Coresep S | 2.7 | 10 | 3.2 |
CSS-46.G.0209 | Coresep S | 2.7 | 10 | 4.6 |